No hourly surprises. No hidden fees. You know exactly what you'll pay before we start โ guaranteed.
| Service | Description | Remote | On-Site |
|---|---|---|---|
| Diagnostics Only FREE w/ Repair | Full system diagnostic report with findings and recommendations | $49 | $75 |
| Virus & Malware Removal Popular | Full system scan, malware removal, and security hardening | $89 | $119 |
| Windows Reinstall / OS Repair | Clean OS install or repair, driver setup, and system configuration | $99 | $129 |
| Software Install & Setup | Installation and configuration of software, apps, and drivers | $69 | $99 |
| Speed Optimization & Cleanup Popular | Startup optimization, junk removal, registry cleanup, and performance tuning | $79 | $109 |
| Data Backup & Transfer | Secure backup and transfer of files, documents, and media | $99 | $129 |
| PC Setup & Configuration | New PC setup, account creation, software install, and personalization | $89 | $119 |
| Hardware Troubleshooting | Identify and resolve hardware conflicts, connectivity, and peripheral issues | $99 | $149 |
| Network Setup & Troubleshooting | WiFi, router, and network configuration for home or small office | $89 | $129 |
| Custom PC Build Consultation | Parts selection, budget planning, and build guidance for custom PCs | $149 | $199 |
| Data Recovery Quote Required | Recovery of deleted, corrupted, or inaccessible files โ complexity-based pricing | From $149 | From $199 |
| Service | Description | Remote | On-Site |
|---|---|---|---|
| Initial Strategy Session FREE | 30-minute discovery call to assess your needs and goals | $0 | $0 |
| Technology Assessment | Full audit of your current tech stack with recommendations report | $199 | $249 |
| Digital Transformation Roadmap | Custom 90-day transformation plan with prioritized action items | $349 | $449 |
| Vendor Selection Consulting | Research, compare, and recommend the right tools and vendors for your business | $249 | $299 |
| Monthly Retainer Popular | Ongoing consulting support โ up to 4 sessions/month plus email access | $499/mo | $699/mo |
| Process Automation Strategy | Identify and plan automation opportunities to save time and reduce costs | $299 | $399 |
| Service | Description | One-Time | Monthly |
|---|---|---|---|
| SEO Audit & Report | Full site SEO analysis with prioritized recommendations | $199 | โ |
| SEO Management Popular | Ongoing on-page SEO, keyword strategy, and monthly reporting | โ | $399/mo |
| Social Media Setup | Profile creation, branding, and initial content strategy for up to 3 platforms | $249 | โ |
| Social Media Management | Content creation and posting for up to 3 platforms โ 3x/week | โ | $499/mo |
| Google Ads Setup & Management | Campaign creation, targeting, and monthly optimization (ad spend separate) | $299 setup | $299/mo |
| Email Marketing Campaign | Template design, copy, list setup, and send for up to 2,500 subscribers | $199 | $299/mo |
| Full Digital Marketing Package Best Value | SEO + Social + Email management โ all three channels included | โ | $999/mo |
| Service | Description | Starting At | Timeline |
|---|---|---|---|
| Market Research Report | Industry analysis, competitor landscape, and opportunity assessment | $299 | 5โ7 days |
| Competitive Analysis | Deep-dive analysis of up to 5 competitors with strategic insights | $249 | 3โ5 days |
| Feasibility Study | Research-backed assessment of product, service, or business idea viability | $399 | 7โ10 days |
| Data Analysis & Reporting | Statistical analysis of your data with visual reporting and key findings | $299 | 3โ7 days |
| Technical Documentation | Professional documentation of systems, processes, or technical specifications | $199 | 3โ5 days |
| Custom Research Project Quote Required | Complex or multi-phase research engagements โ scoped per project | Custom | TBD |
| Service | Description | Starting At | Timeline |
|---|---|---|---|
| Systems Design Consultation | Architecture review and recommendations for technical systems | $299 | 3โ5 days |
| Process Optimization Analysis | Workflow review and optimization recommendations with implementation plan | $349 | 5โ7 days |
| Technical Specifications | Detailed technical specs and documentation for systems or projects | $249 | 3โ5 days |
| Systems Integration Planning | Planning and documentation for integrating multiple systems or platforms | $399 | 5โ10 days |
| Custom Engineering Project Quote Required | Complex multi-phase engineering engagements โ scoped per project | Custom | TBD |
| Add-On Service | Description | Price | |
|---|---|---|---|
| Logo Design | Custom logo with 2 concepts and 2 revision rounds | $299 | |
| Monthly Maintenance | Updates, backups, security checks, and minor content changes | $99/mo | |
| Additional Pages | Extra pages added to any package | $99/page | |
| Rush Delivery | Priority turnaround โ 50% faster than standard timeline | +$200 | |
| Copywriting | Professional website copy written for all pages | $149/page | |
| Remote service under $100 | Full payment upfront |
| Remote service $100โ$300 | 50% deposit upfront |
| On-site any amount | Full payment upfront |
| Web design โ Starter | 50% deposit, 50% at launch |
| Web design โ Pro/Premium | 50% deposit, 50% at launch |
| Monthly retainers | First month upfront |
| Custom/complex projects | 50% upfront, 50% on delivery |
| Cancel 24+ hours before | Full refund |
| Cancel under 24 hours | Deposit forfeited |
| No-show | Full session fee charged |
| Reschedule 24+ hours before | Free โ unlimited |
| Reschedule under 24 hours | $25 fee |
| On-site cancellation after arrival | $50 trip fee |
| Subscription cancellation | End of billing period |
Book a free 30-minute consultation and we'll figure it out together.